| 12/7/25 STATUS | NAME IN 1964 | NOTES |
| Deceased | Acton, Anne Ray | |
| Found | Adams, Carolyn Lois | |
| Found | Alsbrooks, John Henry | |
| Found | Alverson, Gail Harris | |
| Missing | Alvis, James Lawson | |
| Missing | Anderson, Carol Ann | |
| Found | Anderson, Margaret Judy | |
| Missing | Andrews, Margaret Spears | |
| Found | Ardillo, Laura Jo | |
| Missing | Armstrong, Joy LaVonne | |
| Found | Armstrong, Karen Sue | |
| Missing Data | Ashley, Constance Lee | |
| Missing | Ashton, William Jackson | |
| Missing | Atkererson, Cynthia Anne | |
| Found | Atkins, Alice Akans | |
| Missing | Atkins, David Samuel | |
| Missing | Avant, Lawrence Dale | |
| Deceased | Backus, Mary Martha | |
| Deceased | Bailey, Rita Helen | |
| Deceased | Bailey, Sheila Ruth | |
| Deceased | Baker, Eberle Wayne Milton | |
| Deceased | Barker, Bill | |
| Missing | Barnard, Gwyndolyn | |
| Deceased | Barnhart, Jane Morrow | |
| Missing | Barnnidge, Leslie Kay | |
| Missing Data | Barrington, Connie Jay | |
| Deceased | Bashinsky, Thomas Major | |
| Missing | Bearden, Brenda Ann | |
| Found | Bearden, Judith Wyanelle | |
| Missing | Beardon, Carol | |
| Found | Beimen, Jr., Irving H. | |
| Found | Benson, Joseph Charles | |
| Missing | Bentz, Donald Richard | |
| Missing | Bergeron, Maxine | |
| Found | Berry, Ann Lloyd | |
| Found | Berry, William Thompson | |
| Missing | Best, Delia Ann | |
| Found | Betros, Sue Diane | |
| Found | Billingsley, Brenda Gail | |
| Missing Data | Bishop, Rosemary | |
| Missing | Black, Ellinor Agnes | |
| Found | Black, Sharon Newman | |
| Found | Blacknall, Clara Mae | |
| Deceased | Blackstock, Horace Eugene "Butch" | |
| Missing | Blackwell, Cecil Carl | |
| Deceased | Blake, Michael Alan | |
| Found | Blatt, Barbara Joan | |
| Found | Blatzer, Bruce Thornton | |
| Missing | Bohannon, Michael Alan | |
| Deceased | Bomar, Rita Jeanne | |
| Deceased | Bonds, Evelyn Ann | |
| Deceased | Bonnecarrere, Cheryl Leigh | |
| Missing | Booth, Janet Marie | |
| Missing | Borden, Margaret Carol | |
| Deceased | Boren, Gary Alan | |
| Found | Boswell, Jr., Charles Albert | |
| Found | Botnik, Doris Jean | |
| Missing Data | Bradshaw, Jr., Richard Jeter | |
| Missing | Bragg, Nancy Marie | |
| Found | Branch, David Alan | |
| Missing | Brandler, Suzanne Elizabeth | |
| Missing | Brasher, Gene | |
| Deceased | Braune, Catherine Anne | |
| Missing | Brennan, James Michael | |
| Found | Bresler, Barbara Ann | |
| Found | Brock, Oliver Frank | |
| Missing | Brooks, Roberta Leigh | |
| Found | Brown, Beverly Ann | |
| Missing | Brown, Jr., William Francis | |
| Missing | Brown, Kenneth Richard | |
| Missing | Brown, Richard Tarrance | |
| Found | Brown, Roy Lee | |
| Missing Data | Brunson, Mary Ann | |
| Missing | Buell, John E., Jr. | |
| Found | Burger, Jean Elizabeth | |
| Found | Burns, Barbara Lynn | |
| Missing | Burns, Nancy Roby | |
| Found | Burttram, Jr., Hobson Dyar | |
| Missing | Butler, June Dianne | |
| Found | Byard, Rodney William | |
| Missing | Byrd, Margret Elaine | |
| Found | Cagle, Carol Jane | |
| Missing | Camp, Andrea Joyce | |
| Missing | Camp, Calvin | |
| Deceased | Campbell, Gene | |
| Deceased | Campbell, James Dwight | |
| Missing | Canfield, Dorothy Lee | |
| Deceased | Carl, Mary Alva | |
| Missing | Carleton, Paula Mae | |
| Missing | Carlingtgn, Raymond Thomas | |
| Found | Carnathan, Judy Ann | |
| Missing | Carruthers, Jr., William Benjamin | |
| Found | Carter, Susan Eulette | |
| Found | Casady, Susan Elmore | |
| Missing | Chamberlin, Leslie Lynn | |
| Missing | Chastain, Shirley Faye | |
| Missing | Cherry, Al | |
| Missing | Chesnutt, Pamalyn Charles | |
| Found | Clark, Elizabeth Rose | |
| Deceased | Clark, Linda Ann | |
| Missing | Clark, Mary Taylor | |
| Missing | Class, IV, Edward Taylor | |
| Missing Data | Clayton, Ann | |
| Found | Cleage, William Thomas | |
| Found | Clopton, John Albert | |
| Found | Cohen, Jerome Barry | |
| Found | Cohn, Diane Lauren | |
| Deceased | Coleman, Norman Bruce | |
| Found | Comer, Jr., John Fletcher | |
| Missing | Cook, Harriett Ann | |
| Missing | Cooper, Donald Robert | |
| Missing | Cosper, John Edward | |
| Found | Cotten, Judy Karen | |
| Found | Cotton, Stephan Harold | |
| Missing | Courtney, Mary John | |
| Deceased | Cox, Bruce William | |
| Missing | Cox, Cynthia Gail | |
| Missing | Cranford, Elizabeth Tompkins | |
| Deceased | Crawford, Brenda Sofee | |
| Found | Crawford, Fred Charles | |
| Found | Crawford, Linda Carol | |
| Missing Data | Crow, Michele Marie | |
| Deceased | Crowson, Jr., Lawrence David | |
| Missing | Cruce, James Arthur | |
| Deceased | Cummings, Jr., Hubert Gordon | |
| Deceased | Curphey, Maureen Richaurd | |
| Found | Currie, Susan Anson | |
| Found | Curry, Donna Elizabeth | |
| Deceased | Dahlene, Ellen Harris | |
| Found | Dailey, III, George Eugene | |
| Found | Dalton, Susan Ann | |
| Missing | Darr, Mary Catherine | |
| Found | Davenport, Mary Donna | |
| Found | Davies, Anna Elizabeth | |
| Deceased | Davis, Alan Blake | |
| Missing Data | Davis, Judy | |
| Missing | Davis, Linda Elizabeth | |
| Missing Data | Dean, Charles Lindsey | |
| Missing Data | Dent, Douglas E. | |
| Missing | Derksen, Stephen Jay | |
| Found | Dewberry, II, John Ralph | |
| Found | Diffley, Elaine Kay | |
| Found | Dillard, Charles Randle | |
| Deceased | Dillon, Virginia Elizabeth | |
| Missing | Dimberg, Judith Ann | |
| Missing | Dinkins, Mary Ann | |
| Found | Dobbins, James Pickney | |
| Deceased | Dobbins, William "Bill" Durall III | |
| Missing | Dobson, Robert James | |
| Found | Doran, Jr., Paul Nesbit | |
| Found | Dorsett, Diane | |
| Deceased | Doster, Barbara Ellen | |
| Found | Douglass, Jr., Robert Cotten | |
| Missing | Downs, III, Joseph Reynolds | |
| Found | Duke, Joanne Marie | |
| Deceased | Duncan, Laurence Ingram | |
| Missing | Dupree, Willam Ernest | |
| Missing | Dyche, Frances Sheryl | |
| Found | Eagar, Ronald McRee | |
| Missing Data | Eanes, John Collier | |
| Found | Echols, Wynn Cowan | |
| Found | Edge, Jane Emily | |
| Missing | Edgeworth, Charlotte Ann | |
| Found | Edwards, James Clement | |
| Missing | Edwards, Suzanne Sutherland | |
| Found | Edwards, Thomas Henry | |
| Deceased | Egerton, Florence Kathleen | |
| Found | Eggart, Charles Gordon | |
| Deceased | Eisenberg, Mark Neil | |
| Found | Elsas, Mary Jane | |
| Found | Epsman, Marcia Lynne | |
| Found | Erdreich, Barbara Ann | |
| Missing | Esterbrook, Marsha Darline | |
| Missing | Evans, John Carventry | |
| Deceased | Fargason, Jean Carleton | |
| Missing | Farr, Raymon Charles | |
| Found | Farrell, Marsha Arnette | |
| Missing | Ferguson, Jr., James Hollis | |
| Found | Ferguson, Patricia Ann | |
| Found | Ferranti, Julianne Marie | |
| Missing | Ferrell, Paula Jean | |
| Missing | Ferrua, Gabriella | |
| Missing Data | Ferry, John Dixon | |
| Found | Fesperman, Gina Lynn | |
| Deceased | Fex, Carol Ann | |
| Deceased | Fiertto, Jacqueline | |
| Found | Fievet, Franklin Forsyth | |
| Missing Data | Finch, Mary Lynette | |
| Missing | Fincher, Ann Elizabeth | |
| Found | Fitts, II, Frank Cary | |
| Found | Fitz, Elizabeth Vernon | |
| Found | Flemming, Karen | |
| Found | Flemming, Madeline Carroll | |
| Found | Flowers, Mary Linda | |
| Found | Floyd, Nancy Ann | |
| Missing | Foote, Sara Nell | |
| Found | Foote, Stephen Durden | |
| Missing Data | Ford, Emma Susan | |
| Missing Data | Foster, James Manon | |
| Found | Fox, David Joseph | |
| Missing | Fox, Susan Patricia | |
| Missing | Franks, Carol Lynne | |
| Missing | Franks, Pamelia | |
| Found | Freeman, Sharon Leigh | |
| Deceased | Friedel, John Ashby | |
| Found | Friedman, Jr., Paul Isaiah | |
| Found | Friedman, Michael | |
| Found | Friend, III, Edward Malcom | |
| Deceased | Frith, J. B. | |
| Found | Gallman, Judith Dean | |
| Found | Gambill, James Ronald | |
| Found | Gammill, George Davis | |
| Missing | Garlington, Raymond Thomas | |
| Missing Data | Garner, Robert Edward Lee | |
| Found | Garrett, Joan Elizabeth | |
| Found | Garrett, Jr., Charles Adrian | |
| Missing Data | Garver, Michael Clay | |
| Deceased | George, Tommy Frank | |
| Found | Gingold, Ira David | |
| Missing Data | Glass, Brooks Kimbrell | |
| Found | Glazman, Alan Robert | |
| Found | Goings, Harold Henderson | |
| Missing Data | Goldsmith, Oscar Linn | |
| Found | Goldstein, Alan Mark | |
| Deceased | Goldstein, Gerald Barry | |
| Missing Data | Goldstein, Michael | |
| Found | Goldstein, Suellen | |
| Deceased | Golinveaux, Patricia Jo | |
| Missing | Gomery, Sandra | |
| Found | Gomery, Sandra Elaine | |
| Missing | Goodwin, Barbara Gail | |
| Missing Data | Gorman, Glenda Remelle | |
| Missing Data | Graham, llI, George Sellers | |
| Found | Grant, Barbara Louise | |
| Found | Grant, Ruth Ellen | |
| Missing Data | Graves, Donna Gail | |
| Found | Graves, William Michael | |
| Missing | Gray, Carolyn Louise | |
| Deceased | Gray, Susan Diane | |
| Deceased | Green, Hubert Myatt | |
| Found | Green, Martin | |
| Found | Green, Patricia Maynor | |
| Found | Gregory, Lynn Tomlinson | |
| Missing Data | Griffis, Janice Len | |
| Missing | Grimley, Susan Margaret | |
| Missing | Guin, Joallen | |
| Found | Hackney, John Ralph | |
| Missing | Hafling, Linda Leigh | |
| Deceased | Hall, Carol Ann | |
| Missing Data | Haltiwanger, Phyliss Olivia | |
| Deceased | Haltiwanger, Terry W. | |
| Found | Ham, Lamar | |
| Missing | Hamilton, William Charles | |
| Missing | Hanna, Carol Peay | |
| Found | Hardwick, James Culbreth | |
| Deceased | Harper, Anne Elizabeth | |
| Missing | Harris, Mary Jane | |
| Found | Haskell, William Mudd Martin | |
| Found | Hatfield, Fred James | |
| Missing | Hawk, Sally Jean | |
| Found | Hawkins, Julia Swayne | |
| Found | Haynes, Carol Ann | |
| Deceased | Hays, Jr., William Henry | |
| Missing Data | Hearn, Neal | |
| Deceased | Heatherly, Larry Joe | |
| Deceased | Hegenbarth, Nina Sue | |
| Missing | Hellmann, Jr., Bernard James | |
| Deceased | Henderson, Carol Sue | |
| Found | Henley, Barbara Janelle | |
| Found | Hesse, Nancy Carol | |
| Missing | Hester, Sandra Gomery | |
| Missing | Higgins, Judith Claire | |
| Missing Data | Hight, Marilou | |
| Found | Hilbert, Cleighton Lee | |
| Deceased | Hill, Paul David | |
| Missing | Hillman, Patricia Harper | |
| Missing Data | Hillman, Sharon Karlene | |
| Deceased | Hinrichs, Marc Brian | |
| Deceased | Hirsch, Lesley Helene | |
| Found | Hodges, Alan Guilder | |
| Deceased | Hodges, Ellen Cameron | |
| Deceased | Hoffmann, Barbara Victoria | |
| Found | Holloway, Sherman Gene | |
| Missing | Holman, Gerald Robert | |
| Deceased | Holmes, Frederick Dallas | |
| Missing | Holt, Louis Stanley | |
| Found | Hooton, Rita Dianne | |
| Missing Data | Hopkins, Robert Lee | |
| Found | House, William Michael | |
| Found | Houseal, Alice Christine | |
| Found | Houston, Janice | |
| Found | Hughens, Leneta Alice | |
| Found | Humphreys, Patricia Elizabeth | |
| Missing | Hunnicutt, Nancy Lynn | |
| Found | Hunt, Janeth Elizabeth | |
| Found | Hunt, Judith Louise | |
| Found | Hunt, Stephen Ray | |
| Missing | Hunter, Schuyler Frank | |
| Deceased | Hupp, Malcolm Warne | |
| Missing | Irby, Jo Ann | |
| Found | Jackson, Nancy Lee | |
| Found | Jacobs, Jeffrey Leonard | |
| Deceased | Jaffe, Stephen William | |
| Missing | James, Barry Francis | |
| Missing | Jamison, Jr., Homer Claude | |
| Missing | Jarrett, Martha Ann | |
| Found | Jeanes, Michael Henry | |
| Found | Jeanes, Patricia Anne | |
| Deceased | Jebeles, Henry Themos | |
| Deceased | Jeffrey, Nancy Susan | |
| Found | Jenkins, John Felix | |
| Missing | Jenkins, William Edward | |
| Deceased | Jensen, Emiline Marie | |
| Missing | Johnson, Clyde Allen | |
| Missing | Johnson, III, Charles Andrew Pharis | |
| Missing | Jones, Bonnie Sue | |
| Found | Jones, Margaret Magruder | |
| Missing | Jowers, Bruce Bradford | |
| Missing Data | Kartus, Margaret Leigh | |
| Deceased | Keister, Judith Ann | |
| Found | Kelser, Virginia Anne | |
| Missing | Kennamer, Jo Anne | |
| Missing Data | Kessler, Catherine Lynn | |
| Missing Data | Keyees, Mary Carolyn | |
| Missing | Kincaid, Janice Laura | |
| Missing | Kindberg, Jon Eric | |
| Found | King, Phronie Anne | |
| Missing | Klass, Diane Elizabeth | |
| Missing | Klimpt, Margaret Louise | |
| Found | Klinner, John Thomas | |
| Missing | Knapp, Doris Gail | |
| Found | Knight, Leigh | |
| Missing | Lacefield, Jr., William Randolph | |
| Missing | Lacey, Thomas Arthur | |
| Found | Lackey, Mary Carleton | |
| Missing | LaFountain, Joan Ellen | |
| Found | Lallas, Lydia Fay | |
| Missing | Lange, Jr., Harry Martin | |
| Missing Data | Lanier, Judith Marie | |
| Found | Laufman, Sue Rae | |
| Deceased | Lawrence, Eddie | |
| Found | Leach, Dale Adrienne | |
| Missing | Leach, Jack Stapleton | |
| Found | Leard, Terry | |
| Found | Levenson, Johanna Marie | |
| Deceased | Levio, Gloria Regina | |
| Found | Lewis, Arthur Jay | |
| Deceased | Liles, Kathleen | |
| Missing | Listerman, Jo Ann Madalon | |
| Missing | Lloyd, Janet | |
| Found | Lloyd, Janet Roslynn | |
| Deceased | Lloyd, Linda | |
| Deceased | Long, Ruth Adelaide "Laide" | |
| Deceased | Lott, Jon Edward | |
| Found | Low, Miriam Bonnie | |
| Missing | Lowry, Judy Ann | |
| Found | Lowther, Patricia Lynn | |
| Missing | Lucas, Jr., Kleob Bruce | |
| Found | Lundy, Donald Sherwood | |
| Found | Madanick, Susan Weslie | |
| Missing | Magill, Karen Ann | |
| Deceased | Mancin, John Lewis III | |
| Found | Marcus, Norris Hirsh | |
| Found | Mariani, Julia Walls | |
| Found | Marshall, Judy Ann | |
| Missing | Martin, James Dallam | |
| Missing | Martin, James Richard | |
| Missing | Martin, Melville Joseph | |
| Missing | Martin, Terence Malloy | |
| Found | Mason, Clive M. | |
| Found | Massey, Cynthia Clare | |
| Deceased | Mathews, Gloria Dean | |
| Found | Matthews, Thomas Winston | |
| Missing | May, Janice Louise | |
| Found | May, Linda Jean | |
| Missing | Mayer, Jean Lynn | |
| Found | Mayfield, Phyllis Marilyn | |
| Found | McBride, Herbert Foster "Mack" | |
| Found | McCandliss, William Henry | |
| Found | McCarty, Suzanne Kaye | |
| Found | McCauley, Felix Moore | |
| Found | McClees, Jr., Charles Joseph | |
| Deceased | McClusky, Hugh Yates "Chip" | |
| Found | McCulley, Jr., Hugh Lee | |
| Found | McCulley, Thomas Melvin | |
| Missing Data | McCulloch, Edith Margaret | |
| Found | McCulloch, Leigh Carole | |
| Found | McDanal, Alma Sue | |
| Missing | McDanal, Rita Sue | |
| Missing Data | McDavid, Carolyn Smith | |
| Found | McDavid, Elizabeth Paramore | |
| Found | McDavid, Lee Allen "Bruddy" | |
| Found | McDonald, Margaret Cameron | |
| Missing Data | McDowell, James Terry | |
| Found | McGee, Susan Reed | |
| Found | McGimsey, Jr., Ben Quiller | |
| Deceased | McGinty, Bobby | |
| Missing | McGough, Elizabeth Dawson | |
| Missing | McGough, Susan Grove | |
| Deceased | McHugh, Don Carlson | |
| Missing | McKeehan, Karen Sue | |
| Missing | McKenzie, Carol Anne | |
| Deceased | McKinstry, Eloise | |
| Missing Data | McKittrick, Nina | |
| Missing | McKnight, James Scott | |
| Found | McLaughlin, Nada Lee | |
| Found | McMasters, Robert Alexander | |
| Deceased | McMeans, Mary Claire | |
| Missing | McRoy, Douglas Marion | |
| Missing Data | McSherry, Lois Diane | |
| Found | McWhorter, Mary Sue | |
| Found | Meadows, III, James Allen | |
| Found | Melazzo, Charles Patrick | |
| Found | Mensing, Norman Brannon | |
| Missing | Merrell, Marilyn Sue | |
| Missing | Metrock, John Michael | |
| Found | Middleton, III, Frederick Shealy | |
| Missing | Miller, John Moye | |
| Found | Miller, Jr., Charles Richard | |
| Missing | Mills, Georgia Elise | |
| Deceased | Milstead, Donna Lynne | |
| Missing | Mitchell, Bicknell Raymond | |
| Found | Moller, Palmi | |
| Missing | Montgomery, Hayden | |
| Missing Data | Mooney, Diana Gail | |
| Missing | Morgan, Donna Rae | |
| Found | Morris, Henry Bradford | |
| Deceased | Morrison, Clifford Peyton | |
| Missing | Morrison, Melissa Osburn | |
| Deceased | Morrow, Jane Barnhart | |
| Missing | Mosley, Russell Wayne | |
| Deceased | Mullins, Edward Leach | |
| Missing | Murphree, Henry Grant | |
| Found | Murrell, Charles Manning | |
| Missing | Musgrove, Hubert Hall | |
| Found | Myers, Robert Keith | |
| Found | Myers, Sandra Jean | |
| Missing | Nailen, Dorothy Lee | |
| Missing Data | Narrell, Nancy Jane | |
| Found | Nelson, Kenneth Thomas | |
| Found | Newbold, Susan Elizabeth | |
| Deceased | Newman, Michael Yant | |
| Missing Data | Nichols, Harol Joan | |
| Deceased | Nicholson, Charles Edward | |
| Deceased | Niedermeier, Nancy Jane | |
| Found | Noland, Ann Wood | |
| Missing Data | Nordan, Eslie | |
| Missing | Norrell, Mary Katherine | |
| Found | Norris, Marjorie Kay | |
| Missing Data | Norton, Ray | |
| Missing | O'Brien Judith Elaine | |
| Found | Ogden, Margaret Nancy | |
| Missing | Osburn, Robert Wade | |
| Missing | Otwell, Billy Ray | |
| Deceased | Ovson, Suzy | |
| Missing | Owen, Sherry Ann | |
| Found | Owens, Dennis Praytor | |
| Found | Owens, Susan Morgan | |
| Found | Paris, Clark Virgil | |
| Missing Data | Parr, Marty | |
| Missing | Parrish, Leigh | |
| Missing Data | Patterson, Franklin Lamar | |
| Found | Patton, Alice Marie | |
| Found | Paulson, Steven John | |
| Found | Payne, Philip Patton | |
| Missing | Peak, Gloria Jean | |
| Missing Data | Penn, Annette | |
| Deceased | Pennington, Larry | |
| Missing | Perel, Barbara Marlene | |
| Found | Perry, Robert Dow | |
| Found | Pfeiffer, Christina Pax | |
| Found | Phillips, Sharon Marie | |
| Missing | Piperberg, Roy Hirsh | |
| Missing Data | Pitre, Barbara Ann | |
| Missing | Pitre, Janet Dianne | |
| Deceased | Pitts, Edward Braxton | |
| Deceased | Porter, Warren | |
| Missing Data | Powell, III, William David | |
| Deceased | Prosch, Charles Brady | |
| Missing Data | Prosch, Donald Grady | |
| Found | Prouty, Peggy Anne | |
| Deceased | Purdy, Steven Hobson | |
| Deceased | Pyle, Linda Carole | |
| Missing Data | Quinn, Terry Wayne | |
| Found | Rae, Robin Elise | |
| Found | Randman, Kenneth Franklin | |
| Missing | Rash, Joseph Alan | |
| Missing Data | Rast, Sally Anne | |
| Found | Real, Wade | |
| Found | Reznik, Tobie | |
| Missing | Rich, Garvis Gene | |
| Found | Richardson, Judy | |
| Missing | Richey, Thomas Dean | |
| Found | Rickard, Gordon Gilbert | |
| Missing | Rider, Patricia Ann | |
| Missing | Ridge, Gloria | |
| Found | Riley, Elna Russell | |
| Deceased | Riley, Julia | |
| Deceased | Roberson, Donald Millard | |
| Found | Roberts, Edwin Donald | |
| Missing | Roberts, Mary Lynn | |
| Missing | Robertson, Burl Griffin | |
| Missing Data | Robinson, Preston | |
| Found | Rodgers, Virginia Stewart | |
| Found | Roedder, William Chapman | |
| Found | Rogers, John Charles | |
| Missing | Rogers, Mary Louise | |
| Missing Data | Roseman, Ronald Lee | |
| Deceased | Roseman, Rose Odess | |
| Found | Rosenberger, M. Kenneth | |
| Found | Rossman, Donald Alan | |
| Found | Rothoff, Allan Carl | |
| Missing Data | Ruffin, Carolyn Porcher | |
| Missing Data | Rybka, Jr., Thaddeus Eugene | |
| Found | Salit, Toni Ann | |
| Found | Samford, Laura Alice | |
| Deceased | Sanders, Jr., William Dean | |
| Missing | Sands, Mary Anita | |
| Deceased | Sarkiss, Mildred Suzanne | |
| Deceased | Saron, Beverly Adria | |
| Deceased | Sasnett, John Richard | |
| Found | Saxon, Susan | |
| Found | Schabel, Stephen Irwin | |
| Found | Scheinert, Hazel Anne | |
| Missing Data | Schelleci, Joan Rosalie | |
| Missing | Schilling, James Albert | |
| Found | Schor, Walter Constantine | |
| Found | Scotch, Wayne Joseph | |
Deceased |
Scripps, Jr., William John | |
| Missing | Sellers, Rosemary Elizabeth | |
| Found | Sevier, Kirby | |
| Found | Sevier, Mary Ruth | |
| Found | Sexton, Jr., Richard Palmer | |
| Missing | Sharp, III, John David | |
| Missing | Shearer, Janet Elaine | |
| Deceased | Shelton, Hank | |
| Deceased | Sherer, Elizabeth Jane | |
| Missing | Sherrnan, Eric Lee | |
| Missing Data | Shevin, Jann | |
| Missing | Shores, Barbara Ann | |
| Found | Shumaker, Harold Dennis | |
| Missing Data | Silsbee, William Mead Jr, | |
| Missing | Simmons, Jesse Donald | |
| Deceased | Simon, Stuart Roy | |
| Missing | Sims, Janet Patricia | |
| Deceased | Sirles, Ann Marie "Dottie" | |
| Missing | Sizemore, Ruth Lee | |
| Missing | Skelton, Donna Lauren | |
| Deceased | Skinner, Thomas Edward | |
| Found | Skoog, Sharon Gail | |
| Deceased | Smith, Benjamin Wilson | |
| Missing | Smith, Betty Ann | |
| Missing | Smith, Gaye Linda | |
| Missing | Smith, James Kimbrough | |
| Missing | Smith, Marshall Melvin | |
| Found | Smith, Sandra McCrorie | |
| Found | Smith, Sharon Virginia | |
| Found | Smith, Sherry Norton | |
| Deceased | Smith, Walter Norville | |
| Found | Smyly, Terry Russell | |
| Found | Solomon, Jane Lee | |
| Deceased | South, Rebecca Allen | |
| Missing Data | Sparks, Jane Scott | |
| Deceased | Spotswood, Evelyn Eugenia | |
| Deceased | Spurrier, Jr., Thomas Edward | |
| Missing Data | Stanberry, Charles Michael | |
| Missing | Stansell, Thomas Gregg | |
| Found | Stapp, Sue Karen | |
| Missing Data | Stark, Victor Sheldon | |
| Deceased | Stead, Walter Edward | |
| Missing Data | Steele, Bruce William | |
| Deceased | Steigelman, Gerry | |
| Missing Data | Stephens, Jr., Elton Bryson | |
| Found | Stern, Felice Ann | |
| Found | Stevens, James Conrad | |
| Missing Data | Steward, Judy Margaret | |
| Deceased | Stoltz, George Michael | |
| Missing Data | Stout, Margaret Anna | |
| Missing | Stover, Martha Diane | |
| Deceased | Strange, Aralee Christine | |
| Missing Data | Strickland, Donna Carole | |
| Missing Data | Sullivan, Ann Powell | |
| Deceased | Sutter, David Edwin | |
| Missing Data | Swann, Marsha Marie | |
| Deceased | Switzer, Mary Ellen | |
| Found | Swope, William Richards | |
| Found | Symms, Michael Sigman | |
| Missing | Tackaberry, Sharyn Ann | |
| Found | Taylor, Barbara Elizabeth | |
| Missing | Taylor, Jr., James William | |
| Missing | Taylor, Linda Kathleen | |
| Missing | Tenenbaum, Jan Irene | |
| Missing | Tenenbaum, Nancy Roth | |
| Deceased | Thacker, Robert Asa | |
| Missing | Thomas, Charles Lodge | |
| Missing | Thomas, Edward Joseph | |
| Missing Data | Thomas, Truman A. "Ted" | |
| Deceased | Thomason, Matthew DeWitt | |
| Missing | Thompson, John Richard | |
| Missing Data | Thompson, Marilyn Lee | |
| Missing | Thompson, Rebecca Lynn | |
| Deceased | Thompson, Thomas Nelson | |
| Missing | Thompson, Wesley Glenn | |
| Found | Thrasher, Mildred Louise | |
| Missing | Tidd, Diana | |
| Found | Timmons, John Strickland "Tiger" | |
| Missing | Tireman, Marcia Lynda | |
| Missing | Titus, William Henry | |
| Deceased | Tollett, Paul Themothy | |
| Missing Data | Tollett, Phronie Ann (King) | |
| Missing Data | Toranto, Barbara Sue | |
| Found | Trimm, Nina Suzanne | |
| Missing | Tropper, Richard Henry | |
| Found | Trotter, Jr., William Olin | |
| Found | Tucker, Suzanne Chesbrough | |
| Found | Turnipseed, III, James Austin "Mike" | |
| Missing | Tyson, Elizabeth Anne | |
| Found | Underwood, Christine Graves | |
| Found | Ussery, Sharon Ann | |
| Missing Data | Vance, Elizabeth Duke | |
| Found | Varner, Jr., Cecil Eugene | |
| Missing Data | Vaurio, David Gardiner | |
| Missing | Vick, Sherrill Frances | |
| Found | Vines, Phillip Ray | |
| Missing Data | Vogtle, Kathryn Drennen | |
| Found | Vogtle, Kathryn Drennen | |
| Found | Wadley, Mary Anne | |
| Deceased | Waigand, Brenda Carol | |
| Found | Waitzman, James Whitfield | |
| Missing | Walker, James Michael | |
| Found | Wallace, Janelle Rae | |
| Found | Wallace, Stephen Landrum | |
| Deceased | Ward, Jr., Lafayette Stephen | |
| Missing Data | Warren, Mary Ellen "Lynn" | |
| Deceased | Warrick, Shirley Malinda | |
| Missing Data | Warrington, Nancy Beth | |
| Found | Watters, Donald Robert | |
| Missing | Weaver, Joseph Hutchinson | |
| Found | Weeman, Stephen Kress | |
| Missing | Weidman, Jr., Paul O. | |
| Found | Weintraub, Bari | |
| Found | Welch, Julia Lurline | |
| Missing | Weldy, Barbara Ellen | |
| Missing | Wendland, Charles Miron | |
| Missing Data | Westbrook, James Craig | |
| Missing | Wheeler, Kathryn Marie | |
| Missing Data | Wheeler, William Hollis | |
| Deceased | White, Richard McIntosh | |
| Missing | White, Ronnie Harvel | |
| Found | Whitney, Jr., Richard Henry | |
| Found | Wilcox, William Edward | |
| Found | Wiley, Julia Ellen | |
| Deceased | Wilkins, Robert C. "Bobby" | |
| Found | Williams, George Victor | |
| Missing Data | Williams, Nancy Jane | |
| Missing Data | Williams, Sandra Delphine | |
| Deceased | Williamson, Donna Hale | |
| Deceased | Wilson, Eugene Reynolds | |
| Missing | Wimberly, Stephanie May | |
| Found | Withers, Susan Elizabeth | |
| Found | Wood, Joanna Dee | |
| Missing Data | Worthington, Janice Sue | |
| Missing | Wyatt, Jr., Marvin | |
| Missing Data | Yancey, Buddy | |
| Missing Data | Yawn, Carolyn Edith | |
| Deceased | Yeager, Jr., Robert Russell | |
| Missing Data | Yessick, Carol Ann |